1985 Complete Nintendo NES system: This system is ready to go out of the box. All games have been tested and working. The Game Genie comes complete with code book to use with the games. This is a used system and does not have any warranty but is fully functional. This will provide hours of fun for the gamer or a priceless collectable for the game system collector. This set includes everything shown below, 35 games including the Game Genie. Full detail is at the bottom of the listing. As shown price range is between $166-$250.
Happy Bidding!
MODEL | TITLE | PUBLISHER | YEAR | BOOK | QTY | LOW |
---|---|---|---|---|---|---|
GAME GENIE CODE BOOK | 1 | $8.95 | ||||
GAME GENIE INSERT | CAMERICA | 1990 | Y | 1 | $7.37 | |
NES-001 | CONTROLL DECK | NINTENDO | 1985 | 1 | $50.00 | |
NES-002 | AC ADAPTER POWER SUPPLY | NINTENDO | 1985 | 1 | $5.00 | |
NES-003 | RF SWITCH | NINTENDO | 1985 | 1 | $5.00 | |
NES-004 | ORIGINAL CONTROLLERS | NINTENDO | 1985 | 2 | $3.00 | |
NES-005 | ZAPPER (GUN) | NINTENDO | 1985 | 1 | $5.68 | |
NES-026 | NES ADVANTAGE CONTROLLERS | NINTENDO | 1989 | 2 | $6.41 | |
NES-10-USA | PIN*BOT | NINTENDO | 1990 | N | 1 | $1.00 |
NES-3L-USA | BASES LOADED 3 | JALECO | 1991 | Y | 1 | $1.00 |
NES-B0-USA | THE BLACK BASS | HOT -B | 1989 | N | 1 | $2.32 |
NES-BL-USA | LEGENDS OF THE DIAMOND | BANDAI | 1991 | Y | 1 | $1.59 |
NES-C6-USA | BATTLE CHESS | DATA EAST | 1985 | Y | 1 | $1.18 |
NES-CP-USA | ROBO COP | DATA EAST | 1988 | N | 1 | $1.00 |
NES-EI-USA | TETRIS | ELECTRONORGTECHNICA | 1987 | Y | 1 | $1.32 |
NES-EM-USA | THE CHESSMASTER | HI-TECH | 1989 | Y | 1 | $1.00 |
NES-ET-USA | THE BARD'S TALE | FCI | 1991 | Y | 1 | $5.62 |
NES-GK-USA | GUN.SMOKE | CAPCOM | 1988 | Y | 1 | $4.55 |
NES-HU-USA | SPY HUNTER | SUNSOFT | 1987 | Y | 1 | $1.35 |
NES-JQ-USA | JOHN ELWAY'S QUARTERBACK | TRADEWEST | 1988 | Y | 1 | $1.00 |
NES-LH-USA | STEALTH A.T.F. | ACTIVISION | 1989 | Y | 1 | $1.00 |
NES-LS-USA | VEGAS DREAM | HAL AMERICA | 1988 | Y | 1 | $1.00 |
NES-ME-USA | METAL GEAR | ULTRA | 1985 | Y | 1 | $4.46 |
NES-MH-USA | SUPER MARIO BROS./DUCK HUNT | NINTENDO | 1988 | Y | 1 | $1.35 |
NES-NF-USA | 1942 | CAPCOM | 1985 | N | 1 | $2.50 |
NES-NI-USA | TINY TOON ADVENTURES | KONAMI | 1985 | N | 1 | $2.99 |
NES-OW-USA | OPERATION WOLF TAKE NO PRISONERS | TAITO | 1985 | N | 1 | $1.00 |
NES-P9-USA | PINBALL QUEST | JALECO | 1985 | Y | 1 | $1.37 |
NES-PK-USA | SIDE POCKET | DATA EAST | 1987 | Y | 1 | $1.00 |
NES-PT-USA | MIKE TYSON'S PUNCH-OUT | NINTENDO | 1987 | Y | 1 | $10.14 |
NES-R4-USA | ROCK N BALL | NTVIC | 1985 | Y | 1 | $1.00 |
NES-RC-USA | RAD RACER | SQUARE | 1987 | Y | 1 | $1.00 |
NES-RH-USA | ROLLERBALL | HAL AMERICA | 1985 | N | 1 | $1.00 |
NES-RS-USA | R.B.I. BASEBALL MLB | TENGEN | 1987 | Y | 1 | $1.61 |
NES-S9-USA | WCW WRESTLING | FCE | 1989 | Y | 1 | $1.71 |
NES-U2-USA | TEENAGE MUTANT NINJA TURTLES | ULTRA | 1989 | Y | 1 | $1.57 |
NES-UY-USA | SUPER SPY HUNTER | SUNSOFT | 1992 | Y | 1 | $6.40 |
NES-V8-USA | VIDEOMATION | THQ | 1991 | Y | 1 | $1.97 |
NES-VE-USA | ROADBLASTERS | ATARI | 1986 | N | 1 | $1.14 |
NES-VS-USA | BLADES OF STEEL | KONAMI | 1988 | Y | 1 | $1.63 |
NES-WD-USA | DOUBLE DRAGON | TRADEWEST | 1988 | Y | 1 | $4.49 |
NES-WF-USA | WHEEL OF FORTUNE | GAME TEK | 1987 | Y | 1 | $1.00 |
44 | $165.67 |
No comments:
Post a Comment