Wednesday, December 7, 2011
Judge denies Occupy Boston's bid to bar eviction
BOSTON -- A judge rejected a request by Occupy Boston for an injunction barring the city from removing protesters from their encampment in Dewey Square.
READ MORE: CLICK HERE
Tuesday, December 6, 2011
Brief Glitch Let Facebook Users See Private Photos
Problem Described As Bug In New Computer Code
(CNN) -- What's been described as a bug in some new computer code briefly allowed Facebook users to snoop on the private pictures of other members.Read more: http://ow.ly/7R3f0
Sunday, December 4, 2011
RARE VTG 1960 HOLT HOWARD CHRISTMAS STARRY EYED SANTA SALT & PEPPER SHAKERS SET
SOLD
New eBay Listing: RARE VTG 1960 HOLT HOWARD CHRISTMAS STARRY EYED SANTA SALT & PEPPER SHAKERS SET ow.ly/7Ooro
New eBay Listing: RARE VTG 1960 HOLT HOWARD CHRISTMAS STARRY EYED SANTA SALT & PEPPER SHAKERS SET ow.ly/7Ooro
RARE VTG 1960 HOLT HOWARD
CHRISTMAS STARRY EYED SANTA SALT & PEPPER SHAKERS SET
The item up for sale is a RARE RARE RARE Starry Eyed Santa Salt & Pepper Set by Holt Howard from 1960. A very cool set. These measure 4"x2.75" and both have their stoppers. These are so hard to find I feel fortunate to be listing them.
NEW eBay Listing: 1985 Complete Nintendo NES system and 35 games http://ow.ly/7OlVV
NEW eBay Listing: 1985 Complete Nintendo NES system and 35 games http://ow.ly/7OlVV
1985 Complete Nintendo NES system: This system is ready to go out of the box. All games have been tested and working. The Game Genie comes complete with code book to use with the games. This is a used system and does not have any warranty but is fully functional. This will provide hours of fun for the gamer or a priceless collectable for the game system collector. This set includes everything shown below, 35 games including the Game Genie. Full detail is at the bottom of the listing. As shown price range is between $166-$250.
Happy Bidding!
MODEL | TITLE | PUBLISHER | YEAR | BOOK | QTY | LOW |
|---|---|---|---|---|---|---|
GAME GENIE CODE BOOK | 1 | $8.95 | ||||
GAME GENIE INSERT | CAMERICA | 1990 | Y | 1 | $7.37 | |
NES-001 | CONTROLL DECK | NINTENDO | 1985 | 1 | $50.00 | |
NES-002 | AC ADAPTER POWER SUPPLY | NINTENDO | 1985 | 1 | $5.00 | |
NES-003 | RF SWITCH | NINTENDO | 1985 | 1 | $5.00 | |
NES-004 | ORIGINAL CONTROLLERS | NINTENDO | 1985 | 2 | $3.00 | |
NES-005 | ZAPPER (GUN) | NINTENDO | 1985 | 1 | $5.68 | |
NES-026 | NES ADVANTAGE CONTROLLERS | NINTENDO | 1989 | 2 | $6.41 | |
NES-10-USA | PIN*BOT | NINTENDO | 1990 | N | 1 | $1.00 |
NES-3L-USA | BASES LOADED 3 | JALECO | 1991 | Y | 1 | $1.00 |
NES-B0-USA | THE BLACK BASS | HOT -B | 1989 | N | 1 | $2.32 |
NES-BL-USA | LEGENDS OF THE DIAMOND | BANDAI | 1991 | Y | 1 | $1.59 |
NES-C6-USA | BATTLE CHESS | DATA EAST | 1985 | Y | 1 | $1.18 |
NES-CP-USA | ROBO COP | DATA EAST | 1988 | N | 1 | $1.00 |
NES-EI-USA | TETRIS | ELECTRONORGTECHNICA | 1987 | Y | 1 | $1.32 |
NES-EM-USA | THE CHESSMASTER | HI-TECH | 1989 | Y | 1 | $1.00 |
NES-ET-USA | THE BARD'S TALE | FCI | 1991 | Y | 1 | $5.62 |
NES-GK-USA | GUN.SMOKE | CAPCOM | 1988 | Y | 1 | $4.55 |
NES-HU-USA | SPY HUNTER | SUNSOFT | 1987 | Y | 1 | $1.35 |
NES-JQ-USA | JOHN ELWAY'S QUARTERBACK | TRADEWEST | 1988 | Y | 1 | $1.00 |
NES-LH-USA | STEALTH A.T.F. | ACTIVISION | 1989 | Y | 1 | $1.00 |
NES-LS-USA | VEGAS DREAM | HAL AMERICA | 1988 | Y | 1 | $1.00 |
NES-ME-USA | METAL GEAR | ULTRA | 1985 | Y | 1 | $4.46 |
NES-MH-USA | SUPER MARIO BROS./DUCK HUNT | NINTENDO | 1988 | Y | 1 | $1.35 |
NES-NF-USA | 1942 | CAPCOM | 1985 | N | 1 | $2.50 |
NES-NI-USA | TINY TOON ADVENTURES | KONAMI | 1985 | N | 1 | $2.99 |
NES-OW-USA | OPERATION WOLF TAKE NO PRISONERS | TAITO | 1985 | N | 1 | $1.00 |
NES-P9-USA | PINBALL QUEST | JALECO | 1985 | Y | 1 | $1.37 |
NES-PK-USA | SIDE POCKET | DATA EAST | 1987 | Y | 1 | $1.00 |
NES-PT-USA | MIKE TYSON'S PUNCH-OUT | NINTENDO | 1987 | Y | 1 | $10.14 |
NES-R4-USA | ROCK N BALL | NTVIC | 1985 | Y | 1 | $1.00 |
NES-RC-USA | RAD RACER | SQUARE | 1987 | Y | 1 | $1.00 |
NES-RH-USA | ROLLERBALL | HAL AMERICA | 1985 | N | 1 | $1.00 |
NES-RS-USA | R.B.I. BASEBALL MLB | TENGEN | 1987 | Y | 1 | $1.61 |
NES-S9-USA | WCW WRESTLING | FCE | 1989 | Y | 1 | $1.71 |
NES-U2-USA | TEENAGE MUTANT NINJA TURTLES | ULTRA | 1989 | Y | 1 | $1.57 |
NES-UY-USA | SUPER SPY HUNTER | SUNSOFT | 1992 | Y | 1 | $6.40 |
NES-V8-USA | VIDEOMATION | THQ | 1991 | Y | 1 | $1.97 |
NES-VE-USA | ROADBLASTERS | ATARI | 1986 | N | 1 | $1.14 |
NES-VS-USA | BLADES OF STEEL | KONAMI | 1988 | Y | 1 | $1.63 |
NES-WD-USA | DOUBLE DRAGON | TRADEWEST | 1988 | Y | 1 | $4.49 |
NES-WF-USA | WHEEL OF FORTUNE | GAME TEK | 1987 | Y | 1 | $1.00 |
44 | $165.67 |
Saturday, December 3, 2011
Attention Wal-Mart Shopper's
I was at WalMart buying a bag of Purina dog chow for my dog , in the check-out line when a woman behind me asked if I had a dog. Why else would I be buying dog chow, RIGHT ??? So on impulse I told her that no, I didn't have a dog, I was starting the Purina Diet again, and that I probably shouldn't, because I ended up in the hospital last time, but that I'd lost 50 pounds before I awakened in inten..................sive care, with tubes coming out of most of my orifices and IVs in both arms. I told her that it was essentially a Perfect Diet and all you do is load your pockets with Purina Nuggets and simply eat one or two every time you feel hungry. The food is nutritionally complete so it works well and I was going to try it again. (I have to mention here that practically everyone in line was now enthralled with my story.) Horrified, she asked if I ended up in intensive care, because the dog food poisoned me. I told her no, I stepped off a curb to sniff a poodle's butt and a car hit me. I thought the guy behind her was going to have a heart attack he was laughing so hard. Better watch what you ask me and be prepared for my answer. I have all the time in the world to think of crazy things to say........................ now that you've read it I have to confess, I copied it from someone else.. share and make someone else smile today :)
Subscribe to:
Comments (Atom)













































